Rates
All Guest not golfing must check in with the Pro Shop. Children under 7 years of age are not allowed on the Golf Course.
Green Fees – Summer Rates
| Monday-Friday 18 Holes | $48.00 |
| Monday-Friday 9 Holes | $36.00 |
| Saturday, Sunday and Holiday 18 Holes | $55.00 |
| Saturday, Sunday and Holiday 9 Holes | $40.00 |
| Monday-Friday 18 Holes Seniors 62 & Above | $44.00 |
| Monday-Friday 9 Holes Seniors | $30.00 |
| Monday Thru Friday 18 Holes Juniors (Ages 7-17) Saturday and Sunday after 12:00PM |
$24.00 |
| Monday Thru Sunday 9 Holes Juniors (Ages 7-17) Saturday and Sunday after 12:00PM |
$16.00 |
Rentals
| Power Cart (21 yrs. & Older) 18 Holes 1/2 Cart | $20.00 |
| 9 holes ½ cart | $15.00 |
| Trail Fee | $12.00 |
| Pull Cart 18 Hole | $7.00 |
| Pull Cart 9 Hole | $5.00 |
| Range Bucket Token | $5.00 |
| Club Rental (License Required) | $20.00 |
Twilight – (7 Days/Week, Walking)
| After 1 pm | $40.00 |
| After 5 pm | $35.00 |
| Cart – Per Person | $20.00 |
Contact
(253) 851-5193
Location
3604 22nd Avenue N.W.
Gig Harbor, WA 98335